Fuzhou Kerong Meter co., LTD. is a high and new technology enterprise with science and technology, talent intensive. The company specialized is engaged in the research and development, production and sales for the "big diameter water meter" and "intelligent long-transmiting big water meter". The company has strong r&d team, with the domestic water meter industry veteran superb technical experts, and with German technology as the foundation, adjust measures to local conditions, the introduction and development of a variety of contemporary international level suitable for the use of the environment of large diameter meter, such as belt thread interface D40 big range water meter (national patent no. : ZL201120546724.8 and ZL201130494406.7), for the domestic initiative.
The management team of company also keenly aware, technology and talent is the key to the success of the enterprise, the company start to notice all the technology investment, at introduction of patent technology, and technical personnel and advanced technology and equipment, service is more on the pursuit of distinctive core concept "to do the best"; Companies follow the "leading technology, market orientation, pragmatic innovation, steady development" policy, adhere to the quality of survival, in good faith and development, to "management should benefit" the guiding ideology, service to the society.
Company has created a number of elite technical personnel, with acute market consciousness of the marketing personnel, the modern enterprise management personnel and a well-trained staff, my company is eager to friends from all walks of life on the basis of mutual benefit, in a wide range of technical cooperation, communication negotiations, further develop the market sales network, and create new performance, and keep the sustainable development of the company, and on this basis to the measurement of large diameter meter field peak impact.
Your requirement is our goal, Fuzhou Kerong will, as always create brilliant with customer!
We await your presence...
Measuring the volume of cold (hot) water passing through the pipeline
1. magnesium aluminum alloy die-casting cover
2. Dry-dial,magnetic drive
3. Vacuum sealed counter,keeps clear reading for long time
4. Removable measuring insert,easy installation and maitenance
5. High overload security
6. Wide measuring range
7. Measuring high flowrate with low head loss
8. Outstanding long-term accuracy even under extremeloads
9. Remote transmission device can be added upon request,Many kinds of sensors,such as Reed Switch ,Hall and Weagand canbe supplied upon request Pulse output may be 10 l/pulse ,100 l/pulse,1000 l/pluse
Water temperature≤50℃(Hot water meter≤90℃)
Water pressure≤1Mpa
From the minimum flow-rate (qmin) inclusive to the lower zone of the transitionalflow-rate (qt) exclusive: ±5%
From the transitional flow-rate (qt) inclusive to the higher zone of the maximumflow-rate (qmax) exclusive: ±2%(hot water meter±3%.)
Nominal Diameter DN | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Nominal flowrate Qn | m3/h | 15 | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | ||
Maximum flowrate(short-term) Qmax | m3/h | 60 | 80 | 120 | 150 | 250 | 300 | 350 | 650 | 1200 | 1500 | ||
Maximum flowrate (constant) | m3/h | 30 | 40 | 60 | 90 | 125 | 170 | 250 | 325 | 600 | 700 | ||
Transitional flowrate Qt | m3/h | 3.0 | 3.0 | 5.0 | 8.0 | 12.0 | 20.0 | 30.0 | 50.0 | 80.0 | 120 | ||
Minimum flowrate Qmin | m3/h | 0.45 | 0.45 | 0.75 | 1.2 | 1.8 | 3.0 | 4.5 | 7.5 | 12.0 | 18.0 | ||
Display range | Min | ` | 0.0005 | 0.005 | |||||||||
Max | 999999.999 | 9999999.99 | |||||||||||
Mating dimensions | Outside diameter of flange D | mm | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | |
Diameter of bolt circle D1 | mm | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 335 | 410 | ||
Diameter of bolt holes | mm | 18 | 18 | 18 | 19 | 19 | 19 | 23 | 23 | 27 | 27 | ||
`Bolts | Number | 4 | 4 | 4 | 4/8 | 8 | 8 | 8 | 8/12 | 12 | 12 | ||
Nominal size | mm | M16 | M16 | M16 | M16 | M16 | M16 | M20 | M20 | M24 | M24 | ||
Height H | mm | 198 | 205 | 218 | 280 | 290 | 305 | 320 | 365 | 420 | 660 | ||
Height to remove measuring insert G | mm | 228 | 228 | 228 | 338 | 338 | 338 | 338 | 356 | 400 | 620 | ||
Overall length L | mm | 200 | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
1. Copper cover
2. Dry-dial,magnetic drive
3. Vacuum sealed counter,keeps clear reading for long time
4. Removable measuring insert,easy installation and maitenance
5. Measuring hig flowrate with low head loss
6. Outstanding long-term accuracy even under extremeloads
Water temperature≤50℃
Water pressure≤1Mpa
From the minimum flow-rate (qmin) inclusive to the lower zone of the transitionalflow-rate (qt) exclusive: ±5%
From the transitional flow-rate (qt) inclusive to the higher zone of the maximumflow-rate (qmax) exclusive: ±2%(hot water meter±3%.)
Nominal Diameter DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
Nominal flowrate Qn | m3/h | 15 | 25 | 40 | 60 | 100 | 150 | 250 | ||
Maximum flowrate Qmax | m3/h | 30 | 50 | 80 | 120 | 200 | 300 | 500 | ||
Transitional flowrate Qt | m3/h | 3.0 | 5.0 | 8.0 | 12.0 | 20.0 | 30.0 | 50.0 | ||
Minimum flowrate Qmin | m3/h | 0.45 | 0.75 | 1.2 | 1.8 | 3.0 | 4.5 | 7.5 | ||
Display range | Min | ` | 0.002 | 0.02 | ||||||
Max | 999999.99 | 9999999.9 | ||||||||
Mating dimensions | Outside diameter of flange D | mm | 165 | 185 | 200 | 220 | 250 | 285 | 340 | |
Diameter of bolt circle D1 | mm | 125 | 145 | 160 | 180 | 210 | 240 | 295 | ||
Diameter of bolt holes | mm | 18 | 18 | 19 | 19 | 19 | 23 | 23 | ||
`Bolts | Number | 4 | 4 | 4/8 | 8 | 8 | 8 | 8/12 | ||
Nominal size | mm | M16 | M16 | M16 | M16 | M16 | M20 | M20 | ||
Height H | mm | 205 | 218 | 280 | 290 | 305 | 320 | 365 | ||
Height to remove measuring insert G | mm | 228 | 228 | 338 | 338 | 338 | 338 | 356 | ||
Overall length L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
1. For horizontal installation
2. Removeable measuring insert, easy installation and maintenance
3. Stainless strainer inside
4. Magnesium aluminum alloy die-casting cover
5. Dry-dial, magnetic drive
6. Vacuum sealed counter,keeps clear reading for long time
7. Extended measuring range better than metrological class
8. Outstanding long-term accuracy even under extremeloads
Water temperature≤50℃(Hot water meter≤90℃)
Water pressure≤1Mpa
From the minimum flow-rate (qmin) inclusive to the lower zone of the transitionalflow-rate (qt) exclusive: ±5%
From the transitional flow-rate (qt) inclusive to the higher zone of the maximumflow-rate (qmax) exclusive: ±2%(hot water meter±3%.)
Nominal Diameter DN | mm | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||
Nominal flowrate Qn | m3/h | 15 | 15 | 25 | 40 | 60 | 150 | 250 | ||
Maximum flowrate(short-term) Qmax | m3/h | 50 | 50 | 50 | 80 | 125 | 315 | 500 | ||
Maximum flowrate (constant) | m3/h | 40 | 40 | 40 | 60 | 100 | 250 | 400 | ||
Transitional flowrate Qt | m3/h | 3.0 | 3.0 | 5.0 | 8.0 | 12.0 | 30.0 | 50.0 | ||
Minimum flowrate Qmin | m3/h | 0.45 | 0.45 | 0.75 | 1.2 | 1.8 | 4.5 | 7.5 | ||
Display range | Min | ` m3 | 0.0005 | |||||||
Max | m3 | 999999.9995 | ||||||||
Mating dimensions | Outside diameter of flange D | mm | 150 | 165 | 185 | 200 | 220 | 285 | 340 | |
Diameter of bolt circle D1 | mm | 110 | 125 | 145 | 160 | 180 | 240 | 295 | ||
Diameter of bolt holes | mm | 18 | 18 | 18 | 19 | 19 | 23 | 23 | ||
`Bolts | Number | 4 | 4 | 4 | 4/8 | 8 | 8 | 8/12 | ||
Nominal size | mm | M16 | M16 | M16 | M16 | M16 | M20 | M20 | ||
Height H | mm | 228 | 228 | 228 | 282 | 303 | 430 | 505 | ||
Height to remove measuring insert G | mm | 268 | 268 | 268 | 344 | 350 | 565 | 680 | ||
Overall length L | mm | 280 | 280 270 |
300 | 370 225 |
370 250 |
500 | 500 |